Low Avg High
ACCOUNTING
Accountant 49 63 72
Accountant Senior 74 86 94
Accounting Manager 102 124 138
Accounting Director 143 172 192
Financial Reporting 57 72 91
Financial Reporting Senior 81 97 116
Financial Reporting Manager 103 133 172
Financial Reporting Director 148 167 189
Assistant Controller 77 132 138
Controller 173 201 252
CFO 308 436 559
FINANCE
Financial Analyst 50 65 75
Financial Analyst Senior 77 88 104
FP&A Manager 120 134 151
FP&A Director 154 181 209
VP Finance 229 257 308
ACCOUNTING SUPPORT
A/P - A/R Clerk 44 49 55
A/P - A/R Manager 66 76 85
A/P - A/R Director 86 98 113
Bookkeeper/Accounting Clerk 39 45 56
Credit & Collections Clerk 51 60 67
Credit & Collections Senior 67 78 89
Credit & Collections Manager 95 112 134
Credit & Collections Director 111 129 153
Credit Analyst 53 59 67
Payroll Clerk 48 54 60
Payroll Manager 103 117 134
Payroll Director 134 157 179
COST & FIXED ASSETS
Cost Accountant 62 67 84
Cost Accountant Senior 101 115 133
Cost Manager 117 132 145
Fixed Assets Accountant 54 59 68
Fixed Assets Accountant Senior 66 75 83
Fixed Assets Manager 89 101 112
TREASURY
Treasury Accountant 56 65 73
Assistant Treasurer 157 179 212
Treasurer 190 235 291
2024
National Salary Guide
Office Locations
(855) 433-4768
www.geegroup.com